|
| Name: | Hvl RAT |
| Aliases: | N/A |
| Ports: | 2283 |
| Files: | Rat5_3.zip - 366,735 bytes Ratclient5.3.0.zip - 187,854 bytes Ratt.zip - 171,456 bytes Ratt5.3.0.zip - 171,456 bytes Rattpa.zip - Rattpatcher.zip - 7,083 bytes Patcher.exe - 21,504 bytes .exe - Hvlrat client.exe - 168,448 bytes Msgsvr16.exe - Setup.exe - 295,396 bytes Wavestream.dll - 35,328 bytes Regsvr32.exe - 20,480 bytes Mswinsck.ocx - 101,648 bytes Comdlg32.ocx - 128,784 bytes Install.bat - 142 bytes |
| Created: | May 1999 |
| Requires: | Mswinsck.ocx and Wavestream.dll - are required to run the trojan. |
| Actions: | Remote Access |
| Versions: | 5.30, 5.39, 6.0, |
| Registers: | HLM\Software\Microsoft\Windows\CurrentVersion\Run\ HLM\Software\Microsoft\Windows\CurrentVersion\RunServices\ |
| Notes: | Works on Windows 95,98 and NT. |
| Country: | N/A |
| Program: | N/A |
Using the Process Monitor from AATools, you will see whether any foreign
programs are running on your computer. If you find some unwanted program, you
can terminate it by clicking the 'Terminate Process' button on the Toolbar.
Using the AATools Network Monitor, you can see what ports are in use on
your local PC for connection with remote systems (LAN/Internet). On Windows
NT/2000/XP the Network Monitor will display you the services that are active on
the ports, and map the ports to their respective applications. If you register
port probes directed against ports that are normally not used, it is possible
that someone is trying to connect to a Trojan inside your network. Using the
Registry Cleaner (Startup section) from AATools, you will see
the list of programs that are registered under Run, RunOnce, RunOnceEx and
RunService registry keys. So you can find out what programs are started behind
your back. You should check these programs to see they are legitimate ones but
not Trojans programs.
0-C | D-H | I-N
| O-S | T-Z
If you have any questions or information about ports used by Trojans not
listed above, please contact us. |